Prices of the Rural Apartments Cal Sastre 2012
Low season: Sunday to Thursday (except the night before public holidays)
High season: Friday, Saturday, the night before public holidays, Easter week and from 3 to 8 December.
High season: Friday, Saturday, the night before public holidays, Easter week and from 3 to 8 December.
| prices 2 days | prices 3 days | high season 2 days | high season 3 days | |
| 2 people | 35.00 € (pax/day) | 33.33 € (pax/day) | 37.50 € (pax/day) | 36.65 € (pax/day) |
| 3 people | 30.35 € (pax/day) | 29.45 € (pax/day) | 32.50 € (pax/day) | 31.10 € (pax/day) |
| 4 people | 27.00 € (pax/day) | 26.65 € (pax/day) | 28.75 € (pax/day) | 28.35 € (pax/day) |
| 4 people with terrace | 32.50 € (pax/day) | 31.85 € (pax/day) | 34.50 € (pax/day) | 33.65 € (pax/day) |
| 5 people | 26.50 € (pax/day) | 26.70 € (pax/day) | 27.60 € (pax/day) | 28.00 € (pax/day) |
| 5 people with terrace | 29.00 € (pax/day) | 29.35 € (pax/day) | 30.00 € (pax/day) | 30.65 € (pax/day) |
| 6 people | 25.85 € (pax/day) | 26.45 € (pax/day) | 26.70 € (pax/day) | 27.55 € (pax/day) |
Discount 3rd person triple room
-from 0 to 2 years old: cradle 100%
-from 3 to 8 years old: 50%
-+ 9 years old: 20%
8% VAT not included








